SR.NO TYPE OF MACHINE MACHINE SPECIFICATION CAPACITY
1 Mixing Mill 12" X 30" 30 HP
2 Mixing Mill 10" X 24" 15 HP
3 Mixing Mill 12" X 30" 30 HP
4 Mixing Mill 12" X 30" 25 HP
5 Oven 16" X 16" 2.5 KW
6 Oven 17" X 34" 3 KW
7 Hydraulic Press 26" X 22" 1 TON
8 Hydraulic Press 16" X 28" 250 Kgs
9 Hydraulic Press 36" X 36" 300 Kgs
10 Hydraulic Press 33" X 33" 350 Kgs
11 Hydraulic Press 18" X 18" 70 TONS
12 Hydraulic Press 12" X 12" 32 TONS
13 Hand Press 12" X 12" 32 TONS
14 Hand Press 14" X 14" 40 TONS
15 Lathe (Minar) 10' 3 HP
16 Lathe 16 Feet 3 HP
17 Lathe 7 Feet 3 HP
18 Lathe 5.50 Feet 2 HP
19 Lathe 25 Feet X 24" 3 HP
20 Wrapping M/c 22' X 2' ---
21 Vulcanizer 11' X 2' 8 Kgs Pre
22 Vulcanizer 9' 8 Kgs Pre
23 Vulcanizer 7' 8 Kgs Pre
24 Bench Grinder --- 0.75 HP
25 Dispersion Kneader 25 Kgs 40 HP
26 Bail Cutter 29" 2 HP
27 Extrusion Machine 8inch and 3inch 7.5 HP Motor
28 Lathe Machine 12" X 30" ---
29 Lathe Machine 6" X 30" ---
30 Lathe Machine 6" X 30" ---
31 Finishing Grinder 1 H.P ---
32 Finishing Grinder 0.75 H.P ---
33 Finishing Grinder 0.5 H.P ---
34 Bench Grinder 0.75 H.P ---
35 Drilling Machine 3/4" ---
36 Mixing Mill 4Kgs. ---
37 Hydraulic Hand 32 Ton ---
38 Hydraulic Press I, 32 Ton ---
39 Hydraulic Press 60 Ton ---
40 Hydraulic Press 14" X 14" ---
41 Hydraulic Press 12" X 12" ---
42 Hydraulic Press 12" X 12" ---
43 Hydraulic Press 12" X 12" ---
44 Hydraulic Press 10" X 10" ---
45 Hydraulic Press 10" X 10" ---
46 Hydraulic Press 12" X 12" ---
47 Hydraulic Press 18" X 18" ---
48 Hydraulic Press 12" X 12" ---
49 Hydraulic Press 10" X 10" ---
50 Hydraulic Press 4" X 4" ---
51 Hydraulic Press 4" X 4" ---
52 Hydraulic Press 36" X 36" ---
53 Generator 45 KVA ---